Spirol Fix
Unheaded (UHDSPIFIX) Headed (HDSPIFIX)
| Metric and Unified Dimensions | Brass / Self Colour | |||||||||
| Thread Size | Metric | M2* | M2.5* | M3 | M3.5 | M4 | M5 | M6 | M8* | M10* |
| Unified* | 2.56 UNC* | - | 4.40 UNC* | 6.32 UNC* | 8.32 UNC* | 10.24 UNC* | 1/4-20 UNC* | 5/16-18 UNC* | 3/8-16 UNC* | |
| 10.32 UNF* | 1/4-28 UNF* | 5/16-24 UNC* | 3/8-24 UNC* | |||||||
| L mm | 4.1 | 5.3 | 5.3 | 6.3 | 7.4 | 8.3 | 9.2 | 9.2 | 9.2 | |
| W mm | 3.3 | 4.2 | 4.2 | 5.0 | 5.8 | 6.6 | 8.2 | 9.7 | 12.7 | |
| T mm | 0.51 | 0.58 | 0.58 | 0.74 | 0.89 | 1.07 | 1.32 | 1.32 | 1.57 | |
| H mm | 4.8 | 5.5 | 5.5 | 6.4 | 7.1 | 7.9 | 9.5 | 11.1 | 14.0 | |
| N mm | 3.0 | 3.7 | 3.7 | 4.5 | 5.3 | 6.1 | 7.7 | 9.3 | 12.3 | |
| Recommended Hole Size mm (-0.0/+0.1) | 3.1 | 3.8 | 3.8 | 4.6 | 5.4 | 6.2 | 7.8 | 9.3 | 12.3 | |
| Minimum Wall Thickness mm | 1.6 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 2.8 | 3.8 | 5.0 | |
* Non preferred - Please contact our sales team to enquire for availability.
Unified variations can be manufactured with either fine or coarse threads. Please state when enquiring.
All data is correct to the best of our knowledge, however Lancaster Fastener cannot be held responsible for any errors or omissions.
Spriol-Fix - Information for designers
The Spirol-Fix is a press-in insert, designed for post mould installation into thermosets. The sharp knurls of the insert cut into the mating material during installation thereby reducing stress in brittle thermosets
Advantages
Simple, press-in installation
Allows for thin walls in the boss
Good pull out and torque resistance
Installation Data
The Spirol-Fix should be installed with a press that can provide a steady squeezing action to prevent damage to the mating boss. The insert should be allowed to freely rotate during installation.





